Nord Pool · DK2 bidding zone
Electricity spot price
DK2 · 16 Jul 2026
The market price of electricity in 15-minute detail — today and tomorrow. Prices include VAT and update daily when the next day is published.
Day average
19.98c/kWh
Now
— c/kWh
Lowest
10.34 · 14:45
Highest
42.06 · 22:00
Average
19.98 c/kWh
Cheapest hours
- 14:00 — 11.02 c/kWh
- 13:00 — 11.91 c/kWh
- 15:00 — 12.17 c/kWh
Prices by time of day
| Time | Price (c/kWh) |
|---|---|
| 00:00 | 22.48 |
| 00:15 | 21.58 |
| 00:30 | 21.29 |
| 00:45 | 20.70 |
| 01:00 | 21.79 |
| 01:15 | 21.22 |
| 01:30 | 20.52 |
| 01:45 | 19.83 |
| 02:00 | 20.34 |
| 02:15 | 19.83 |
| 02:30 | 19.95 |
| 02:45 | 19.81 |
| 03:00 | 19.78 |
| 03:15 | 19.41 |
| 03:30 | 18.94 |
| 03:45 | 18.62 |
| 04:00 | 19.08 |
| 04:15 | 18.52 |
| 04:30 | 18.59 |
| 04:45 | 18.60 |
| 05:00 | 18.66 |
| 05:15 | 18.86 |
| 05:30 | 19.33 |
| 05:45 | 19.46 |
| 06:00 | 19.57 |
| 06:15 | 19.97 |
| 06:30 | 20.12 |
| 06:45 | 20.49 |
| 07:00 | 21.91 |
| 07:15 | 22.02 |
| 07:30 | 22.11 |
| 07:45 | 21.91 |
| 08:00 | 22.62 |
| 08:15 | 22.30 |
| 08:30 | 21.51 |
| 08:45 | 20.23 |
| 09:00 | 21.26 |
| 09:15 | 20.80 |
| 09:30 | 19.58 |
| 09:45 | 17.48 |
| 10:00 | 18.85 |
| 10:15 | 17.65 |
| 10:30 | 16.89 |
| 10:45 | 15.75 |
| 11:00 | 17.38 |
| 11:15 | 15.51 |
| 11:30 | 13.87 |
| 11:45 | 12.58 |
| 12:00 | 14.24 |
| 12:15 | 13.71 |
| 12:30 | 13.30 |
| 12:45 | 12.59 |
| 13:00 | 12.58 |
| 13:15 | 11.80 |
| 13:30 | 11.71 |
| 13:45 | 11.53 |
| 14:00 | 11.64 |
| 14:15 | 11.55 |
| 14:30 | 10.57 |
| 14:45 | 10.34 |
| 15:00 | 11.52 |
| 15:15 | 11.81 |
| 15:30 | 12.22 |
| 15:45 | 13.12 |
| 16:00 | 13.07 |
| 16:15 | 13.64 |
| 16:30 | 13.71 |
| 16:45 | 14.18 |
| 17:00 | 13.51 |
| 17:15 | 14.13 |
| 17:30 | 16.03 |
| 17:45 | 16.64 |
| 18:00 | 15.61 |
| 18:15 | 16.93 |
| 18:30 | 18.03 |
| 18:45 | 19.41 |
| 19:00 | 18.82 |
| 19:15 | 22.57 |
| 19:30 | 22.83 |
| 19:45 | 25.67 |
| 20:00 | 23.28 |
| 20:15 | 26.48 |
| 20:30 | 32.28 |
| 20:45 | 38.04 |
| 21:00 | 35.53 |
| 21:15 | 37.96 |
| 21:30 | 40.84 |
| 21:45 | 40.81 |
| 22:00 | 42.06 |
| 22:15 | 34.59 |
| 22:30 | 28.66 |
| 22:45 | 25.58 |
| 23:00 | 28.71 |
| 23:15 | 25.57 |
| 23:30 | 25.73 |
| 23:45 | 23.83 |
Would a spot contract actually be cheaper for you?
Spot pricing only pays off if your usage avoids the peaks. Upload your consumption and WattRadar tells you — in real euros — whether spot beats a fixed plan for your home.