Nord Pool · DK2 bidding zone
Electricity spot price
DK2 · 15 Jul 2026
The market price of electricity in 15-minute detail — today and tomorrow. Prices include VAT and update daily when the next day is published.
Day average
17.06c/kWh
Now
— c/kWh
Lowest
7.55 · 14:45
Highest
27.76 · 22:00
Average
17.06 c/kWh
Cheapest hours
- 15:00 — 7.88 c/kWh
- 14:00 — 8.09 c/kWh
- 16:00 — 9.17 c/kWh
Prices by time of day
| Time | Price (c/kWh) |
|---|---|
| 00:00 | 19.89 |
| 00:15 | 19.20 |
| 00:30 | 18.86 |
| 00:45 | 18.11 |
| 01:00 | 19.87 |
| 01:15 | 19.39 |
| 01:30 | 19.37 |
| 01:45 | 18.41 |
| 02:00 | 18.88 |
| 02:15 | 18.20 |
| 02:30 | 17.92 |
| 02:45 | 17.51 |
| 03:00 | 17.74 |
| 03:15 | 17.35 |
| 03:30 | 17.41 |
| 03:45 | 17.27 |
| 04:00 | 17.13 |
| 04:15 | 17.04 |
| 04:30 | 17.05 |
| 04:45 | 17.03 |
| 05:00 | 17.15 |
| 05:15 | 17.33 |
| 05:30 | 17.65 |
| 05:45 | 18.17 |
| 06:00 | 17.64 |
| 06:15 | 18.38 |
| 06:30 | 18.82 |
| 06:45 | 19.93 |
| 07:00 | 20.61 |
| 07:15 | 21.41 |
| 07:30 | 20.82 |
| 07:45 | 20.51 |
| 08:00 | 21.71 |
| 08:15 | 20.96 |
| 08:30 | 20.63 |
| 08:45 | 19.96 |
| 09:00 | 20.99 |
| 09:15 | 20.49 |
| 09:30 | 19.11 |
| 09:45 | 17.69 |
| 10:00 | 18.84 |
| 10:15 | 17.53 |
| 10:30 | 16.37 |
| 10:45 | 15.18 |
| 11:00 | 16.21 |
| 11:15 | 14.43 |
| 11:30 | 12.80 |
| 11:45 | 12.31 |
| 12:00 | 13.11 |
| 12:15 | 12.61 |
| 12:30 | 12.17 |
| 12:45 | 10.27 |
| 13:00 | 11.20 |
| 13:15 | 9.44 |
| 13:30 | 8.57 |
| 13:45 | 8.14 |
| 14:00 | 8.52 |
| 14:15 | 8.53 |
| 14:30 | 7.75 |
| 14:45 | 7.55 |
| 15:00 | 7.63 |
| 15:15 | 7.61 |
| 15:30 | 7.89 |
| 15:45 | 8.39 |
| 16:00 | 7.79 |
| 16:15 | 8.45 |
| 16:30 | 9.59 |
| 16:45 | 10.85 |
| 17:00 | 10.20 |
| 17:15 | 11.32 |
| 17:30 | 13.38 |
| 17:45 | 14.27 |
| 18:00 | 12.82 |
| 18:15 | 13.60 |
| 18:30 | 15.94 |
| 18:45 | 17.69 |
| 19:00 | 16.25 |
| 19:15 | 18.05 |
| 19:30 | 18.80 |
| 19:45 | 20.76 |
| 20:00 | 19.48 |
| 20:15 | 21.48 |
| 20:30 | 23.84 |
| 20:45 | 26.63 |
| 21:00 | 24.90 |
| 21:15 | 25.30 |
| 21:30 | 26.28 |
| 21:45 | 27.38 |
| 22:00 | 27.76 |
| 22:15 | 24.61 |
| 22:30 | 24.74 |
| 22:45 | 24.14 |
| 23:00 | 25.10 |
| 23:15 | 23.84 |
| 23:30 | 23.58 |
| 23:45 | 22.04 |
Would a spot contract actually be cheaper for you?
Spot pricing only pays off if your usage avoids the peaks. Upload your consumption and WattRadar tells you — in real euros — whether spot beats a fixed plan for your home.