Nord Pool · DK1 bidding zone
Electricity spot price
DK1 · 16 Jul 2026
The market price of electricity in 15-minute detail — today and tomorrow. Prices include VAT and update daily when the next day is published.
Day average
19.95c/kWh
Now
— c/kWh
Lowest
10.26 · 14:45
Highest
41.61 · 22:00
Average
19.95 c/kWh
Cheapest hours
- 14:00 — 10.95 c/kWh
- 13:00 — 11.87 c/kWh
- 15:00 — 12.09 c/kWh
Prices by time of day
| Time | Price (c/kWh) |
|---|---|
| 00:00 | 22.48 |
| 00:15 | 21.58 |
| 00:30 | 21.29 |
| 00:45 | 20.70 |
| 01:00 | 21.78 |
| 01:15 | 21.21 |
| 01:30 | 20.52 |
| 01:45 | 19.83 |
| 02:00 | 20.33 |
| 02:15 | 19.83 |
| 02:30 | 19.95 |
| 02:45 | 19.80 |
| 03:00 | 19.78 |
| 03:15 | 19.41 |
| 03:30 | 18.94 |
| 03:45 | 18.62 |
| 04:00 | 19.08 |
| 04:15 | 18.52 |
| 04:30 | 18.58 |
| 04:45 | 18.60 |
| 05:00 | 18.63 |
| 05:15 | 18.84 |
| 05:30 | 19.30 |
| 05:45 | 19.45 |
| 06:00 | 19.49 |
| 06:15 | 19.94 |
| 06:30 | 20.12 |
| 06:45 | 20.49 |
| 07:00 | 21.84 |
| 07:15 | 21.99 |
| 07:30 | 22.07 |
| 07:45 | 21.89 |
| 08:00 | 22.59 |
| 08:15 | 22.27 |
| 08:30 | 21.50 |
| 08:45 | 20.22 |
| 09:00 | 21.28 |
| 09:15 | 20.83 |
| 09:30 | 19.94 |
| 09:45 | 17.18 |
| 10:00 | 19.20 |
| 10:15 | 17.36 |
| 10:30 | 16.71 |
| 10:45 | 15.60 |
| 11:00 | 17.49 |
| 11:15 | 15.56 |
| 11:30 | 13.89 |
| 11:45 | 12.58 |
| 12:00 | 14.23 |
| 12:15 | 13.71 |
| 12:30 | 13.30 |
| 12:45 | 12.60 |
| 13:00 | 12.59 |
| 13:15 | 11.76 |
| 13:30 | 11.66 |
| 13:45 | 11.47 |
| 14:00 | 11.57 |
| 14:15 | 11.50 |
| 14:30 | 10.49 |
| 14:45 | 10.26 |
| 15:00 | 11.51 |
| 15:15 | 11.78 |
| 15:30 | 12.16 |
| 15:45 | 12.91 |
| 16:00 | 13.23 |
| 16:15 | 13.63 |
| 16:30 | 13.72 |
| 16:45 | 14.40 |
| 17:00 | 13.28 |
| 17:15 | 14.14 |
| 17:30 | 16.03 |
| 17:45 | 16.60 |
| 18:00 | 15.63 |
| 18:15 | 16.97 |
| 18:30 | 18.02 |
| 18:45 | 19.76 |
| 19:00 | 18.48 |
| 19:15 | 22.24 |
| 19:30 | 22.94 |
| 19:45 | 26.19 |
| 20:00 | 22.77 |
| 20:15 | 26.97 |
| 20:30 | 32.13 |
| 20:45 | 37.82 |
| 21:00 | 35.24 |
| 21:15 | 37.64 |
| 21:30 | 40.45 |
| 21:45 | 40.62 |
| 22:00 | 41.61 |
| 22:15 | 34.36 |
| 22:30 | 28.57 |
| 22:45 | 25.57 |
| 23:00 | 28.71 |
| 23:15 | 25.57 |
| 23:30 | 25.73 |
| 23:45 | 23.82 |
Would a spot contract actually be cheaper for you?
Spot pricing only pays off if your usage avoids the peaks. Upload your consumption and WattRadar tells you — in real euros — whether spot beats a fixed plan for your home.