Nord Pool · DK2 bidding zone
Electricity spot price
DK2 · 29 Jun 2026
The market price of electricity in 15-minute detail — today and tomorrow. Prices include VAT and update daily when the next day is published.
Day average
17.53c/kWh
Now
— c/kWh
Lowest
9.69 · 14:45
Highest
45.02 · 21:45
Average
17.53 c/kWh
Cheapest hours
- 14:00 — 10.29 c/kWh
- 15:00 — 10.84 c/kWh
- 13:00 — 11.23 c/kWh
Prices by time of day
| Time | Price (c/kWh) |
|---|---|
| 00:00 | 19.09 |
| 00:15 | 18.21 |
| 00:30 | 17.95 |
| 00:45 | 17.13 |
| 01:00 | 16.36 |
| 01:15 | 15.80 |
| 01:30 | 15.04 |
| 01:45 | 14.31 |
| 02:00 | 14.56 |
| 02:15 | 13.96 |
| 02:30 | 14.05 |
| 02:45 | 13.73 |
| 03:00 | 14.23 |
| 03:15 | 14.05 |
| 03:30 | 13.80 |
| 03:45 | 13.63 |
| 04:00 | 13.56 |
| 04:15 | 13.53 |
| 04:30 | 13.50 |
| 04:45 | 13.50 |
| 05:00 | 13.72 |
| 05:15 | 13.72 |
| 05:30 | 14.26 |
| 05:45 | 14.81 |
| 06:00 | 14.59 |
| 06:15 | 15.38 |
| 06:30 | 16.03 |
| 06:45 | 16.93 |
| 07:00 | 18.52 |
| 07:15 | 18.93 |
| 07:30 | 18.85 |
| 07:45 | 18.48 |
| 08:00 | 20.11 |
| 08:15 | 19.35 |
| 08:30 | 19.16 |
| 08:45 | 17.92 |
| 09:00 | 20.24 |
| 09:15 | 18.86 |
| 09:30 | 17.52 |
| 09:45 | 15.31 |
| 10:00 | 16.57 |
| 10:15 | 15.65 |
| 10:30 | 14.69 |
| 10:45 | 13.81 |
| 11:00 | 14.69 |
| 11:15 | 13.67 |
| 11:30 | 13.07 |
| 11:45 | 12.23 |
| 12:00 | 13.63 |
| 12:15 | 12.53 |
| 12:30 | 12.22 |
| 12:45 | 11.35 |
| 13:00 | 11.67 |
| 13:15 | 11.57 |
| 13:30 | 11.29 |
| 13:45 | 10.39 |
| 14:00 | 11.17 |
| 14:15 | 10.38 |
| 14:30 | 9.92 |
| 14:45 | 9.69 |
| 15:00 | 10.16 |
| 15:15 | 10.66 |
| 15:30 | 11.04 |
| 15:45 | 11.49 |
| 16:00 | 11.14 |
| 16:15 | 11.62 |
| 16:30 | 12.40 |
| 16:45 | 13.31 |
| 17:00 | 11.73 |
| 17:15 | 12.46 |
| 17:30 | 12.85 |
| 17:45 | 13.50 |
| 18:00 | 10.60 |
| 18:15 | 13.30 |
| 18:30 | 15.25 |
| 18:45 | 16.45 |
| 19:00 | 12.55 |
| 19:15 | 14.97 |
| 19:30 | 17.68 |
| 19:45 | 22.12 |
| 20:00 | 18.86 |
| 20:15 | 22.41 |
| 20:30 | 26.40 |
| 20:45 | 35.00 |
| 21:00 | 27.46 |
| 21:15 | 34.57 |
| 21:30 | 41.40 |
| 21:45 | 45.02 |
| 22:00 | 41.09 |
| 22:15 | 40.29 |
| 22:30 | 39.87 |
| 22:45 | 34.95 |
| 23:00 | 37.66 |
| 23:15 | 32.39 |
| 23:30 | 26.14 |
| 23:45 | 21.38 |
Would a spot contract actually be cheaper for you?
Spot pricing only pays off if your usage avoids the peaks. Upload your consumption and WattRadar tells you — in real euros — whether spot beats a fixed plan for your home.