Nord Pool · DK1 bidding zone
Electricity spot price
DK1 · 29 Jun 2026
The market price of electricity in 15-minute detail — today and tomorrow. Prices include VAT and update daily when the next day is published.
Day average
17.66c/kWh
Now
— c/kWh
Lowest
9.70 · 14:45
Highest
45.90 · 21:45
Average
17.66 c/kWh
Cheapest hours
- 14:00 — 10.29 c/kWh
- 15:00 — 10.84 c/kWh
- 13:00 — 11.23 c/kWh
Prices by time of day
| Time | Price (c/kWh) |
|---|---|
| 00:00 | 19.14 |
| 00:15 | 18.25 |
| 00:30 | 17.99 |
| 00:45 | 17.17 |
| 01:00 | 16.66 |
| 01:15 | 15.80 |
| 01:30 | 15.04 |
| 01:45 | 14.31 |
| 02:00 | 14.56 |
| 02:15 | 14.21 |
| 02:30 | 14.31 |
| 02:45 | 13.98 |
| 03:00 | 14.50 |
| 03:15 | 14.31 |
| 03:30 | 14.05 |
| 03:45 | 13.88 |
| 04:00 | 13.80 |
| 04:15 | 13.77 |
| 04:30 | 13.75 |
| 04:45 | 13.75 |
| 05:00 | 13.97 |
| 05:15 | 13.97 |
| 05:30 | 14.52 |
| 05:45 | 15.08 |
| 06:00 | 14.86 |
| 06:15 | 15.66 |
| 06:30 | 16.33 |
| 06:45 | 16.88 |
| 07:00 | 18.86 |
| 07:15 | 19.28 |
| 07:30 | 18.92 |
| 07:45 | 18.50 |
| 08:00 | 20.20 |
| 08:15 | 19.36 |
| 08:30 | 19.24 |
| 08:45 | 17.93 |
| 09:00 | 20.22 |
| 09:15 | 18.86 |
| 09:30 | 17.52 |
| 09:45 | 15.31 |
| 10:00 | 16.57 |
| 10:15 | 15.65 |
| 10:30 | 14.69 |
| 10:45 | 13.81 |
| 11:00 | 14.69 |
| 11:15 | 13.68 |
| 11:30 | 13.08 |
| 11:45 | 12.23 |
| 12:00 | 13.63 |
| 12:15 | 12.53 |
| 12:30 | 12.23 |
| 12:45 | 11.35 |
| 13:00 | 11.67 |
| 13:15 | 11.57 |
| 13:30 | 11.29 |
| 13:45 | 10.39 |
| 14:00 | 11.17 |
| 14:15 | 10.39 |
| 14:30 | 9.92 |
| 14:45 | 9.70 |
| 15:00 | 10.17 |
| 15:15 | 10.67 |
| 15:30 | 11.04 |
| 15:45 | 11.49 |
| 16:00 | 11.14 |
| 16:15 | 11.62 |
| 16:30 | 12.41 |
| 16:45 | 13.37 |
| 17:00 | 11.73 |
| 17:15 | 12.69 |
| 17:30 | 13.09 |
| 17:45 | 13.75 |
| 18:00 | 10.98 |
| 18:15 | 13.35 |
| 18:30 | 15.54 |
| 18:45 | 16.85 |
| 19:00 | 12.67 |
| 19:15 | 15.17 |
| 19:30 | 17.77 |
| 19:45 | 22.50 |
| 20:00 | 18.51 |
| 20:15 | 21.96 |
| 20:30 | 25.92 |
| 20:45 | 34.82 |
| 21:00 | 27.06 |
| 21:15 | 34.70 |
| 21:30 | 41.99 |
| 21:45 | 45.90 |
| 22:00 | 41.86 |
| 22:15 | 40.82 |
| 22:30 | 40.70 |
| 22:45 | 35.68 |
| 23:00 | 38.03 |
| 23:15 | 32.98 |
| 23:30 | 26.16 |
| 23:45 | 21.39 |
Would a spot contract actually be cheaper for you?
Spot pricing only pays off if your usage avoids the peaks. Upload your consumption and WattRadar tells you — in real euros — whether spot beats a fixed plan for your home.