Nord Pool · NO2 bidding zone
Electricity spot price
NO2 · 4 Aug 2026
The market price of electricity in 15-minute detail — today and tomorrow. Prices include VAT and update daily when the next day is published.
Day average
16.54c/kWh
Now
— c/kWh
Lowest
10.40 · 14:45
Highest
19.02 · 20:00
Average
16.54 c/kWh
Cheapest hours
- 14:00 — 10.64 c/kWh
- 15:00 — 10.90 c/kWh
- 13:00 — 11.32 c/kWh
Prices by time of day
| Time | Price (c/kWh) |
|---|---|
| 00:00 | 18.44 |
| 00:15 | 18.43 |
| 00:30 | 18.35 |
| 00:45 | 18.02 |
| 01:00 | 18.00 |
| 01:15 | 17.99 |
| 01:30 | 17.88 |
| 01:45 | 17.43 |
| 02:00 | 17.84 |
| 02:15 | 17.21 |
| 02:30 | 17.14 |
| 02:45 | 16.82 |
| 03:00 | 16.90 |
| 03:15 | 16.85 |
| 03:30 | 16.73 |
| 03:45 | 16.40 |
| 04:00 | 16.25 |
| 04:15 | 16.41 |
| 04:30 | 16.66 |
| 04:45 | 16.78 |
| 05:00 | 16.80 |
| 05:15 | 16.82 |
| 05:30 | 16.96 |
| 05:45 | 17.67 |
| 06:00 | 17.87 |
| 06:15 | 17.94 |
| 06:30 | 18.05 |
| 06:45 | 18.05 |
| 07:00 | 18.05 |
| 07:15 | 18.06 |
| 07:30 | 18.07 |
| 07:45 | 18.10 |
| 08:00 | 18.13 |
| 08:15 | 18.13 |
| 08:30 | 18.15 |
| 08:45 | 18.18 |
| 09:00 | 18.81 |
| 09:15 | 18.81 |
| 09:30 | 18.45 |
| 09:45 | 18.01 |
| 10:00 | 18.15 |
| 10:15 | 17.99 |
| 10:30 | 17.90 |
| 10:45 | 17.36 |
| 11:00 | 17.21 |
| 11:15 | 16.38 |
| 11:30 | 15.95 |
| 11:45 | 15.06 |
| 12:00 | 14.72 |
| 12:15 | 13.84 |
| 12:30 | 12.71 |
| 12:45 | 12.47 |
| 13:00 | 12.31 |
| 13:15 | 11.11 |
| 13:30 | 11.02 |
| 13:45 | 10.83 |
| 14:00 | 10.99 |
| 14:15 | 10.74 |
| 14:30 | 10.44 |
| 14:45 | 10.40 |
| 15:00 | 10.59 |
| 15:15 | 10.93 |
| 15:30 | 11.02 |
| 15:45 | 11.05 |
| 16:00 | 14.62 |
| 16:15 | 14.72 |
| 16:30 | 15.03 |
| 16:45 | 15.74 |
| 17:00 | 15.27 |
| 17:15 | 15.81 |
| 17:30 | 16.89 |
| 17:45 | 17.27 |
| 18:00 | 17.12 |
| 18:15 | 17.87 |
| 18:30 | 18.01 |
| 18:45 | 18.02 |
| 19:00 | 18.07 |
| 19:15 | 18.13 |
| 19:30 | 18.13 |
| 19:45 | 18.13 |
| 20:00 | 19.02 |
| 20:15 | 18.95 |
| 20:30 | 18.82 |
| 20:45 | 18.82 |
| 21:00 | 18.15 |
| 21:15 | 18.13 |
| 21:30 | 18.13 |
| 21:45 | 18.13 |
| 22:00 | 18.07 |
| 22:15 | 18.06 |
| 22:30 | 18.04 |
| 22:45 | 18.04 |
| 23:00 | 18.02 |
| 23:15 | 18.02 |
| 23:30 | 18.01 |
| 23:45 | 18.01 |
Would a spot contract actually be cheaper for you?
Spot pricing only pays off if your usage avoids the peaks. Upload your consumption and WattRadar tells you — in real euros — whether spot beats a fixed plan for your home.