Nord Pool · DK2 bidding zone
Electricity spot price
DK2 · 31 Jul 2026
The market price of electricity in 15-minute detail — today and tomorrow. Prices include VAT and update daily when the next day is published.
Day average
18.68c/kWh
Now
— c/kWh
Lowest
10.09 · 15:00
Highest
26.30 · 20:45
Average
18.68 c/kWh
Cheapest hours
- 14:00 — 10.45 c/kWh
- 15:00 — 10.83 c/kWh
- 13:00 — 11.81 c/kWh
Prices by time of day
| Time | Price (c/kWh) |
|---|---|
| 00:00 | 22.75 |
| 00:15 | 21.67 |
| 00:30 | 21.31 |
| 00:45 | 20.03 |
| 01:00 | 22.25 |
| 01:15 | 21.35 |
| 01:30 | 20.66 |
| 01:45 | 20.19 |
| 02:00 | 21.70 |
| 02:15 | 20.97 |
| 02:30 | 19.78 |
| 02:45 | 19.33 |
| 03:00 | 19.72 |
| 03:15 | 19.39 |
| 03:30 | 19.33 |
| 03:45 | 19.42 |
| 04:00 | 19.31 |
| 04:15 | 19.40 |
| 04:30 | 19.32 |
| 04:45 | 19.32 |
| 05:00 | 19.42 |
| 05:15 | 19.14 |
| 05:30 | 19.66 |
| 05:45 | 20.63 |
| 06:00 | 18.91 |
| 06:15 | 19.52 |
| 06:30 | 21.73 |
| 06:45 | 21.87 |
| 07:00 | 21.57 |
| 07:15 | 22.84 |
| 07:30 | 23.02 |
| 07:45 | 22.39 |
| 08:00 | 23.48 |
| 08:15 | 22.59 |
| 08:30 | 21.66 |
| 08:45 | 18.85 |
| 09:00 | 22.92 |
| 09:15 | 21.43 |
| 09:30 | 19.24 |
| 09:45 | 16.36 |
| 10:00 | 19.99 |
| 10:15 | 17.78 |
| 10:30 | 16.36 |
| 10:45 | 16.32 |
| 11:00 | 16.36 |
| 11:15 | 16.35 |
| 11:30 | 14.34 |
| 11:45 | 12.67 |
| 12:00 | 14.30 |
| 12:15 | 12.58 |
| 12:30 | 12.49 |
| 12:45 | 11.63 |
| 13:00 | 12.26 |
| 13:15 | 12.02 |
| 13:30 | 12.05 |
| 13:45 | 10.92 |
| 14:00 | 10.67 |
| 14:15 | 10.60 |
| 14:30 | 10.32 |
| 14:45 | 10.21 |
| 15:00 | 10.09 |
| 15:15 | 10.29 |
| 15:30 | 11.02 |
| 15:45 | 11.91 |
| 16:00 | 11.29 |
| 16:15 | 12.35 |
| 16:30 | 13.04 |
| 16:45 | 14.78 |
| 17:00 | 13.74 |
| 17:15 | 14.20 |
| 17:30 | 15.44 |
| 17:45 | 16.76 |
| 18:00 | 15.71 |
| 18:15 | 16.89 |
| 18:30 | 20.46 |
| 18:45 | 20.65 |
| 19:00 | 17.93 |
| 19:15 | 20.23 |
| 19:30 | 21.26 |
| 19:45 | 22.94 |
| 20:00 | 21.05 |
| 20:15 | 22.78 |
| 20:30 | 24.70 |
| 20:45 | 26.30 |
| 21:00 | 23.71 |
| 21:15 | 24.33 |
| 21:30 | 24.91 |
| 21:45 | 25.18 |
| 22:00 | 24.37 |
| 22:15 | 24.48 |
| 22:30 | 24.81 |
| 22:45 | 25.02 |
| 23:00 | 25.61 |
| 23:15 | 25.27 |
| 23:30 | 23.11 |
| 23:45 | 21.96 |
Would a spot contract actually be cheaper for you?
Spot pricing only pays off if your usage avoids the peaks. Upload your consumption and WattRadar tells you — in real euros — whether spot beats a fixed plan for your home.