Nord Pool · DK2 bidding zone
Electricity spot price
DK2 · 10 Jul 2026
The market price of electricity in 15-minute detail — today and tomorrow. Prices include VAT and update daily when the next day is published.
Day average
15.61c/kWh
Now
— c/kWh
Lowest
3.78 · 14:45
Highest
24.46 · 21:45
Average
15.61 c/kWh
Cheapest hours
- 14:00 — 4.71 c/kWh
- 15:00 — 5.15 c/kWh
- 13:00 — 7.38 c/kWh
Prices by time of day
| Time | Price (c/kWh) |
|---|---|
| 00:00 | 21.71 |
| 00:15 | 20.79 |
| 00:30 | 19.62 |
| 00:45 | 19.75 |
| 01:00 | 21.08 |
| 01:15 | 19.41 |
| 01:30 | 18.77 |
| 01:45 | 17.91 |
| 02:00 | 18.78 |
| 02:15 | 18.06 |
| 02:30 | 17.75 |
| 02:45 | 17.44 |
| 03:00 | 17.82 |
| 03:15 | 17.72 |
| 03:30 | 17.29 |
| 03:45 | 17.34 |
| 04:00 | 17.39 |
| 04:15 | 17.31 |
| 04:30 | 17.28 |
| 04:45 | 17.28 |
| 05:00 | 17.24 |
| 05:15 | 17.32 |
| 05:30 | 17.28 |
| 05:45 | 17.57 |
| 06:00 | 17.50 |
| 06:15 | 17.72 |
| 06:30 | 17.62 |
| 06:45 | 17.52 |
| 07:00 | 19.24 |
| 07:15 | 19.71 |
| 07:30 | 19.11 |
| 07:45 | 18.84 |
| 08:00 | 20.15 |
| 08:15 | 19.25 |
| 08:30 | 18.19 |
| 08:45 | 16.62 |
| 09:00 | 19.32 |
| 09:15 | 17.49 |
| 09:30 | 16.55 |
| 09:45 | 15.54 |
| 10:00 | 16.29 |
| 10:15 | 16.12 |
| 10:30 | 14.72 |
| 10:45 | 13.22 |
| 11:00 | 14.00 |
| 11:15 | 13.67 |
| 11:30 | 11.83 |
| 11:45 | 10.63 |
| 12:00 | 11.26 |
| 12:15 | 10.36 |
| 12:30 | 9.41 |
| 12:45 | 8.27 |
| 13:00 | 9.64 |
| 13:15 | 8.24 |
| 13:30 | 6.62 |
| 13:45 | 5.02 |
| 14:00 | 5.46 |
| 14:15 | 4.93 |
| 14:30 | 4.67 |
| 14:45 | 3.78 |
| 15:00 | 4.90 |
| 15:15 | 5.03 |
| 15:30 | 5.40 |
| 15:45 | 5.28 |
| 16:00 | 5.79 |
| 16:15 | 7.01 |
| 16:30 | 8.26 |
| 16:45 | 10.11 |
| 17:00 | 7.68 |
| 17:15 | 10.43 |
| 17:30 | 12.19 |
| 17:45 | 14.09 |
| 18:00 | 13.25 |
| 18:15 | 13.64 |
| 18:30 | 15.03 |
| 18:45 | 16.13 |
| 19:00 | 14.33 |
| 19:15 | 15.82 |
| 19:30 | 17.42 |
| 19:45 | 18.30 |
| 20:00 | 18.12 |
| 20:15 | 18.95 |
| 20:30 | 21.91 |
| 20:45 | 24.02 |
| 21:00 | 22.14 |
| 21:15 | 23.08 |
| 21:30 | 24.22 |
| 21:45 | 24.46 |
| 22:00 | 23.83 |
| 22:15 | 22.48 |
| 22:30 | 21.33 |
| 22:45 | 21.16 |
| 23:00 | 21.68 |
| 23:15 | 21.23 |
| 23:30 | 21.15 |
| 23:45 | 20.28 |
Would a spot contract actually be cheaper for you?
Spot pricing only pays off if your usage avoids the peaks. Upload your consumption and WattRadar tells you — in real euros — whether spot beats a fixed plan for your home.