Nord Pool · DK2 bidding zone
Electricity spot price
DK2 · 24 Jun 2026
The market price of electricity in 15-minute detail — today and tomorrow. Prices include VAT and update daily when the next day is published.
Day average
25.88c/kWh
Now
— c/kWh
Lowest
7.52 · 16:00
Highest
96.97 · 21:45
Average
25.88 c/kWh
Cheapest hours
- 14:00 — 8.31 c/kWh
- 15:00 — 8.72 c/kWh
- 13:00 — 8.77 c/kWh
Prices by time of day
| Time | Price (c/kWh) |
|---|---|
| 00:00 | 27.44 |
| 00:15 | 28.20 |
| 00:30 | 23.60 |
| 00:45 | 21.29 |
| 01:00 | 27.05 |
| 01:15 | 22.64 |
| 01:30 | 20.79 |
| 01:45 | 19.63 |
| 02:00 | 22.63 |
| 02:15 | 20.67 |
| 02:30 | 19.71 |
| 02:45 | 18.85 |
| 03:00 | 19.05 |
| 03:15 | 18.59 |
| 03:30 | 18.51 |
| 03:45 | 18.18 |
| 04:00 | 18.14 |
| 04:15 | 18.07 |
| 04:30 | 18.09 |
| 04:45 | 18.07 |
| 05:00 | 18.12 |
| 05:15 | 18.19 |
| 05:30 | 18.14 |
| 05:45 | 18.26 |
| 06:00 | 18.30 |
| 06:15 | 18.72 |
| 06:30 | 19.47 |
| 06:45 | 19.91 |
| 07:00 | 21.31 |
| 07:15 | 21.33 |
| 07:30 | 22.72 |
| 07:45 | 24.23 |
| 08:00 | 26.63 |
| 08:15 | 22.49 |
| 08:30 | 20.07 |
| 08:45 | 17.71 |
| 09:00 | 23.51 |
| 09:15 | 18.63 |
| 09:30 | 17.36 |
| 09:45 | 14.30 |
| 10:00 | 17.16 |
| 10:15 | 15.49 |
| 10:30 | 13.85 |
| 10:45 | 12.64 |
| 11:00 | 14.90 |
| 11:15 | 13.37 |
| 11:30 | 12.09 |
| 11:45 | 9.82 |
| 12:00 | 12.23 |
| 12:15 | 10.98 |
| 12:30 | 9.46 |
| 12:45 | 8.40 |
| 13:00 | 10.28 |
| 13:15 | 8.77 |
| 13:30 | 8.34 |
| 13:45 | 7.68 |
| 14:00 | 8.71 |
| 14:15 | 8.33 |
| 14:30 | 8.19 |
| 14:45 | 7.99 |
| 15:00 | 7.64 |
| 15:15 | 8.21 |
| 15:30 | 8.68 |
| 15:45 | 10.37 |
| 16:00 | 7.52 |
| 16:15 | 10.24 |
| 16:30 | 11.57 |
| 16:45 | 12.97 |
| 17:00 | 11.80 |
| 17:15 | 13.11 |
| 17:30 | 13.52 |
| 17:45 | 15.03 |
| 18:00 | 13.56 |
| 18:15 | 14.98 |
| 18:30 | 16.86 |
| 18:45 | 18.63 |
| 19:00 | 17.06 |
| 19:15 | 19.22 |
| 19:30 | 25.77 |
| 19:45 | 36.34 |
| 20:00 | 30.12 |
| 20:15 | 39.73 |
| 20:30 | 72.15 |
| 20:45 | 88.98 |
| 21:00 | 72.14 |
| 21:15 | 83.54 |
| 21:30 | 90.47 |
| 21:45 | 96.97 |
| 22:00 | 89.55 |
| 22:15 | 88.05 |
| 22:30 | 84.23 |
| 22:45 | 79.85 |
| 23:00 | 82.01 |
| 23:15 | 65.96 |
| 23:30 | 52.05 |
| 23:45 | 38.63 |
Would a spot contract actually be cheaper for you?
Spot pricing only pays off if your usage avoids the peaks. Upload your consumption and WattRadar tells you — in real euros — whether spot beats a fixed plan for your home.