Nord Pool · DK2 bidding zone
Electricity spot price
DK2 · 21 Jun 2026
The market price of electricity in 15-minute detail — today and tomorrow. Prices include VAT and update daily when the next day is published.
Day average
10.21c/kWh
Now
— c/kWh
Lowest
0.00 · 14:00
Highest
19.45 · 21:45
Average
10.21 c/kWh
Cheapest hours
- 14:00 — 0.00 c/kWh
- 15:00 — 0.00 c/kWh
- 16:00 — 0.00 c/kWh
Prices by time of day
| Time | Price (c/kWh) |
|---|---|
| 00:00 | 19.28 |
| 00:15 | 18.39 |
| 00:30 | 17.61 |
| 00:45 | 16.97 |
| 01:00 | 18.36 |
| 01:15 | 17.12 |
| 01:30 | 16.55 |
| 01:45 | 16.07 |
| 02:00 | 16.19 |
| 02:15 | 15.91 |
| 02:30 | 15.71 |
| 02:45 | 15.46 |
| 03:00 | 15.89 |
| 03:15 | 15.49 |
| 03:30 | 15.45 |
| 03:45 | 15.34 |
| 04:00 | 15.38 |
| 04:15 | 15.33 |
| 04:30 | 15.21 |
| 04:45 | 15.02 |
| 05:00 | 15.05 |
| 05:15 | 15.00 |
| 05:30 | 15.00 |
| 05:45 | 14.97 |
| 06:00 | 15.21 |
| 06:15 | 13.86 |
| 06:30 | 12.81 |
| 06:45 | 11.06 |
| 07:00 | 12.73 |
| 07:15 | 12.57 |
| 07:30 | 11.70 |
| 07:45 | 10.23 |
| 08:00 | 13.66 |
| 08:15 | 13.65 |
| 08:30 | 12.33 |
| 08:45 | 10.49 |
| 09:00 | 14.01 |
| 09:15 | 10.89 |
| 09:30 | 7.83 |
| 09:45 | 3.74 |
| 10:00 | 6.82 |
| 10:15 | 4.53 |
| 10:30 | 1.55 |
| 10:45 | 0.45 |
| 11:00 | 0.50 |
| 11:15 | 0.18 |
| 11:30 | 0.01 |
| 11:45 | 0.01 |
| 12:00 | 0.03 |
| 12:15 | 0.03 |
| 12:30 | 0.02 |
| 12:45 | 0.02 |
| 13:00 | 0.02 |
| 13:15 | 0.02 |
| 13:30 | 0.02 |
| 13:45 | 0.00 |
| 14:00 | 0.00 |
| 14:15 | 0.00 |
| 14:30 | 0.00 |
| 14:45 | 0.00 |
| 15:00 | 0.00 |
| 15:15 | 0.00 |
| 15:30 | 0.00 |
| 15:45 | 0.00 |
| 16:00 | 0.00 |
| 16:15 | 0.00 |
| 16:30 | 0.00 |
| 16:45 | 0.00 |
| 17:00 | 0.02 |
| 17:15 | 0.26 |
| 17:30 | 0.84 |
| 17:45 | 5.14 |
| 18:00 | 2.44 |
| 18:15 | 8.70 |
| 18:30 | 11.68 |
| 18:45 | 15.02 |
| 19:00 | 12.23 |
| 19:15 | 13.73 |
| 19:30 | 14.51 |
| 19:45 | 16.37 |
| 20:00 | 14.85 |
| 20:15 | 16.88 |
| 20:30 | 17.65 |
| 20:45 | 18.03 |
| 21:00 | 17.92 |
| 21:15 | 18.76 |
| 21:30 | 19.22 |
| 21:45 | 19.45 |
| 22:00 | 19.18 |
| 22:15 | 19.01 |
| 22:30 | 18.88 |
| 22:45 | 18.58 |
| 23:00 | 18.94 |
| 23:15 | 18.77 |
| 23:30 | 18.29 |
| 23:45 | 17.41 |
Would a spot contract actually be cheaper for you?
Spot pricing only pays off if your usage avoids the peaks. Upload your consumption and WattRadar tells you — in real euros — whether spot beats a fixed plan for your home.