Nord Pool · DK2 bidding zone
Electricity spot price
DK2 · 17 Jun 2026
The market price of electricity in 15-minute detail — today and tomorrow. Prices include VAT and update daily when the next day is published.
Day average
14.69c/kWh
Now
— c/kWh
Lowest
7.59 · 14:45
Highest
21.86 · 21:45
Average
14.69 c/kWh
Cheapest hours
- 15:00 — 8.43 c/kWh
- 14:00 — 8.47 c/kWh
- 13:00 — 9.36 c/kWh
Prices by time of day
| Time | Price (c/kWh) |
|---|---|
| 00:00 | 18.82 |
| 00:15 | 18.01 |
| 00:30 | 17.28 |
| 00:45 | 16.53 |
| 01:00 | 18.34 |
| 01:15 | 17.62 |
| 01:30 | 17.11 |
| 01:45 | 16.48 |
| 02:00 | 17.71 |
| 02:15 | 16.54 |
| 02:30 | 16.39 |
| 02:45 | 16.02 |
| 03:00 | 16.22 |
| 03:15 | 15.85 |
| 03:30 | 15.85 |
| 03:45 | 15.75 |
| 04:00 | 15.81 |
| 04:15 | 15.66 |
| 04:30 | 15.71 |
| 04:45 | 15.58 |
| 05:00 | 15.50 |
| 05:15 | 15.59 |
| 05:30 | 15.68 |
| 05:45 | 15.87 |
| 06:00 | 15.50 |
| 06:15 | 15.57 |
| 06:30 | 15.81 |
| 06:45 | 16.14 |
| 07:00 | 16.91 |
| 07:15 | 17.51 |
| 07:30 | 17.98 |
| 07:45 | 16.98 |
| 08:00 | 18.62 |
| 08:15 | 17.30 |
| 08:30 | 16.96 |
| 08:45 | 15.49 |
| 09:00 | 16.68 |
| 09:15 | 15.79 |
| 09:30 | 14.71 |
| 09:45 | 13.80 |
| 10:00 | 14.97 |
| 10:15 | 13.28 |
| 10:30 | 12.91 |
| 10:45 | 12.02 |
| 11:00 | 13.13 |
| 11:15 | 11.89 |
| 11:30 | 11.35 |
| 11:45 | 9.68 |
| 12:00 | 11.64 |
| 12:15 | 10.28 |
| 12:30 | 9.42 |
| 12:45 | 9.18 |
| 13:00 | 10.10 |
| 13:15 | 9.43 |
| 13:30 | 9.05 |
| 13:45 | 8.87 |
| 14:00 | 9.38 |
| 14:15 | 8.75 |
| 14:30 | 8.15 |
| 14:45 | 7.59 |
| 15:00 | 8.09 |
| 15:15 | 8.42 |
| 15:30 | 8.36 |
| 15:45 | 8.82 |
| 16:00 | 8.74 |
| 16:15 | 9.05 |
| 16:30 | 9.71 |
| 16:45 | 10.30 |
| 17:00 | 9.17 |
| 17:15 | 10.09 |
| 17:30 | 11.50 |
| 17:45 | 12.37 |
| 18:00 | 10.94 |
| 18:15 | 13.11 |
| 18:30 | 14.03 |
| 18:45 | 15.01 |
| 19:00 | 13.74 |
| 19:15 | 14.45 |
| 19:30 | 15.64 |
| 19:45 | 16.60 |
| 20:00 | 16.19 |
| 20:15 | 17.09 |
| 20:30 | 18.58 |
| 20:45 | 19.58 |
| 21:00 | 18.39 |
| 21:15 | 19.42 |
| 21:30 | 21.57 |
| 21:45 | 21.86 |
| 22:00 | 21.69 |
| 22:15 | 21.16 |
| 22:30 | 20.22 |
| 22:45 | 19.15 |
| 23:00 | 21.68 |
| 23:15 | 19.74 |
| 23:30 | 19.05 |
| 23:45 | 18.10 |
Would a spot contract actually be cheaper for you?
Spot pricing only pays off if your usage avoids the peaks. Upload your consumption and WattRadar tells you — in real euros — whether spot beats a fixed plan for your home.