Nord Pool · DK2 bidding zone
Electricity spot price
DK2 · 15 Jun 2026
The market price of electricity in 15-minute detail — today and tomorrow. Prices include VAT and update daily when the next day is published.
Day average
7.10c/kWh
Now
— c/kWh
Lowest
0.63 · 15:30
Highest
21.34 · 21:45
Average
7.10 c/kWh
Cheapest hours
- 15:00 — 0.65 c/kWh
- 14:00 — 0.87 c/kWh
- 13:00 — 0.89 c/kWh
Prices by time of day
| Time | Price (c/kWh) |
|---|---|
| 00:00 | 8.48 |
| 00:15 | 3.48 |
| 00:30 | 2.23 |
| 00:45 | 1.91 |
| 01:00 | 5.76 |
| 01:15 | 4.22 |
| 01:30 | 3.24 |
| 01:45 | 2.92 |
| 02:00 | 4.86 |
| 02:15 | 3.47 |
| 02:30 | 3.02 |
| 02:45 | 3.06 |
| 03:00 | 3.96 |
| 03:15 | 3.39 |
| 03:30 | 3.40 |
| 03:45 | 2.94 |
| 04:00 | 3.62 |
| 04:15 | 3.13 |
| 04:30 | 3.02 |
| 04:45 | 3.05 |
| 05:00 | 2.53 |
| 05:15 | 2.57 |
| 05:30 | 3.96 |
| 05:45 | 4.90 |
| 06:00 | 2.25 |
| 06:15 | 3.11 |
| 06:30 | 5.25 |
| 06:45 | 8.04 |
| 07:00 | 5.41 |
| 07:15 | 10.37 |
| 07:30 | 11.15 |
| 07:45 | 12.43 |
| 08:00 | 13.61 |
| 08:15 | 13.07 |
| 08:30 | 12.58 |
| 08:45 | 11.44 |
| 09:00 | 12.87 |
| 09:15 | 12.13 |
| 09:30 | 10.40 |
| 09:45 | 8.02 |
| 10:00 | 11.10 |
| 10:15 | 9.37 |
| 10:30 | 6.78 |
| 10:45 | 3.14 |
| 11:00 | 6.58 |
| 11:15 | 3.96 |
| 11:30 | 3.58 |
| 11:45 | 3.02 |
| 12:00 | 4.72 |
| 12:15 | 3.76 |
| 12:30 | 3.29 |
| 12:45 | 2.51 |
| 13:00 | 1.25 |
| 13:15 | 0.84 |
| 13:30 | 0.74 |
| 13:45 | 0.74 |
| 14:00 | 1.15 |
| 14:15 | 0.84 |
| 14:30 | 0.74 |
| 14:45 | 0.74 |
| 15:00 | 0.65 |
| 15:15 | 0.65 |
| 15:30 | 0.63 |
| 15:45 | 0.65 |
| 16:00 | 0.74 |
| 16:15 | 0.83 |
| 16:30 | 1.14 |
| 16:45 | 2.85 |
| 17:00 | 1.56 |
| 17:15 | 1.91 |
| 17:30 | 1.96 |
| 17:45 | 3.23 |
| 18:00 | 1.11 |
| 18:15 | 3.98 |
| 18:30 | 6.36 |
| 18:45 | 10.69 |
| 19:00 | 5.85 |
| 19:15 | 9.45 |
| 19:30 | 13.31 |
| 19:45 | 16.27 |
| 20:00 | 13.37 |
| 20:15 | 15.00 |
| 20:30 | 16.88 |
| 20:45 | 18.49 |
| 21:00 | 16.14 |
| 21:15 | 16.93 |
| 21:30 | 18.98 |
| 21:45 | 21.34 |
| 22:00 | 18.68 |
| 22:15 | 19.43 |
| 22:30 | 19.70 |
| 22:45 | 18.81 |
| 23:00 | 20.05 |
| 23:15 | 19.14 |
| 23:30 | 19.04 |
| 23:45 | 17.39 |
Would a spot contract actually be cheaper for you?
Spot pricing only pays off if your usage avoids the peaks. Upload your consumption and WattRadar tells you — in real euros — whether spot beats a fixed plan for your home.