Nord Pool · DK1 bidding zone
Electricity spot price
DK1 · 23 Jul 2026
The market price of electricity in 15-minute detail — today and tomorrow. Prices include VAT and update daily when the next day is published.
Day average
14.63c/kWh
Now
— c/kWh
Lowest
0.36 · 14:45
Highest
24.79 · 21:45
Average
14.63 c/kWh
Cheapest hours
- 15:00 — 0.62 c/kWh
- 16:00 — 0.88 c/kWh
- 14:00 — 1.06 c/kWh
Prices by time of day
| Time | Price (c/kWh) |
|---|---|
| 00:00 | 16.90 |
| 00:15 | 16.69 |
| 00:30 | 16.70 |
| 00:45 | 16.61 |
| 01:00 | 17.19 |
| 01:15 | 17.07 |
| 01:30 | 16.88 |
| 01:45 | 16.37 |
| 02:00 | 17.38 |
| 02:15 | 17.24 |
| 02:30 | 17.05 |
| 02:45 | 16.62 |
| 03:00 | 16.87 |
| 03:15 | 16.64 |
| 03:30 | 16.72 |
| 03:45 | 16.60 |
| 04:00 | 16.57 |
| 04:15 | 16.82 |
| 04:30 | 16.54 |
| 04:45 | 16.54 |
| 05:00 | 16.64 |
| 05:15 | 16.66 |
| 05:30 | 17.16 |
| 05:45 | 17.63 |
| 06:00 | 16.47 |
| 06:15 | 17.22 |
| 06:30 | 17.61 |
| 06:45 | 17.83 |
| 07:00 | 18.58 |
| 07:15 | 20.32 |
| 07:30 | 20.27 |
| 07:45 | 20.58 |
| 08:00 | 21.68 |
| 08:15 | 21.80 |
| 08:30 | 20.55 |
| 08:45 | 20.18 |
| 09:00 | 21.84 |
| 09:15 | 20.43 |
| 09:30 | 20.08 |
| 09:45 | 17.97 |
| 10:00 | 20.43 |
| 10:15 | 18.17 |
| 10:30 | 14.95 |
| 10:45 | 13.97 |
| 11:00 | 14.74 |
| 11:15 | 13.66 |
| 11:30 | 12.80 |
| 11:45 | 10.81 |
| 12:00 | 12.53 |
| 12:15 | 10.75 |
| 12:30 | 9.80 |
| 12:45 | 8.16 |
| 13:00 | 8.23 |
| 13:15 | 4.77 |
| 13:30 | 2.75 |
| 13:45 | 1.09 |
| 14:00 | 2.26 |
| 14:15 | 1.12 |
| 14:30 | 0.50 |
| 14:45 | 0.36 |
| 15:00 | 0.63 |
| 15:15 | 0.65 |
| 15:30 | 0.65 |
| 15:45 | 0.56 |
| 16:00 | 0.51 |
| 16:15 | 0.88 |
| 16:30 | 0.84 |
| 16:45 | 1.28 |
| 17:00 | 0.47 |
| 17:15 | 1.67 |
| 17:30 | 3.54 |
| 17:45 | 7.90 |
| 18:00 | 6.65 |
| 18:15 | 11.89 |
| 18:30 | 14.23 |
| 18:45 | 15.74 |
| 19:00 | 13.99 |
| 19:15 | 17.45 |
| 19:30 | 19.42 |
| 19:45 | 20.71 |
| 20:00 | 19.17 |
| 20:15 | 20.67 |
| 20:30 | 21.12 |
| 20:45 | 22.43 |
| 21:00 | 21.69 |
| 21:15 | 23.10 |
| 21:30 | 23.21 |
| 21:45 | 24.79 |
| 22:00 | 24.20 |
| 22:15 | 24.07 |
| 22:30 | 23.81 |
| 22:45 | 23.30 |
| 23:00 | 24.59 |
| 23:15 | 23.71 |
| 23:30 | 23.13 |
| 23:45 | 22.21 |
Would a spot contract actually be cheaper for you?
Spot pricing only pays off if your usage avoids the peaks. Upload your consumption and WattRadar tells you — in real euros — whether spot beats a fixed plan for your home.