Nord Pool · DK1 bidding zone
Electricity spot price
DK1 · 13 Jul 2026
The market price of electricity in 15-minute detail — today and tomorrow. Prices include VAT and update daily when the next day is published.
Day average
15.07c/kWh
Now
— c/kWh
Lowest
5.21 · 13:45
Highest
24.38 · 20:45
Average
15.07 c/kWh
Cheapest hours
- 13:00 — 6.32 c/kWh
- 15:00 — 6.91 c/kWh
- 14:00 — 7.02 c/kWh
Prices by time of day
| Time | Price (c/kWh) |
|---|---|
| 00:00 | 18.19 |
| 00:15 | 17.31 |
| 00:30 | 17.38 |
| 00:45 | 17.06 |
| 01:00 | 16.56 |
| 01:15 | 16.31 |
| 01:30 | 16.24 |
| 01:45 | 16.01 |
| 02:00 | 16.12 |
| 02:15 | 15.58 |
| 02:30 | 15.52 |
| 02:45 | 15.26 |
| 03:00 | 15.43 |
| 03:15 | 14.97 |
| 03:30 | 14.93 |
| 03:45 | 15.12 |
| 04:00 | 15.02 |
| 04:15 | 15.06 |
| 04:30 | 15.30 |
| 04:45 | 15.50 |
| 05:00 | 14.89 |
| 05:15 | 15.40 |
| 05:30 | 15.78 |
| 05:45 | 15.92 |
| 06:00 | 15.84 |
| 06:15 | 16.33 |
| 06:30 | 17.16 |
| 06:45 | 17.89 |
| 07:00 | 18.12 |
| 07:15 | 19.03 |
| 07:30 | 18.86 |
| 07:45 | 18.89 |
| 08:00 | 21.01 |
| 08:15 | 20.49 |
| 08:30 | 19.14 |
| 08:45 | 18.01 |
| 09:00 | 19.01 |
| 09:15 | 18.36 |
| 09:30 | 16.44 |
| 09:45 | 15.96 |
| 10:00 | 17.94 |
| 10:15 | 16.33 |
| 10:30 | 14.37 |
| 10:45 | 12.91 |
| 11:00 | 14.93 |
| 11:15 | 13.01 |
| 11:30 | 12.01 |
| 11:45 | 10.21 |
| 12:00 | 10.97 |
| 12:15 | 9.87 |
| 12:30 | 8.79 |
| 12:45 | 7.52 |
| 13:00 | 8.01 |
| 13:15 | 6.49 |
| 13:30 | 5.55 |
| 13:45 | 5.21 |
| 14:00 | 7.10 |
| 14:15 | 7.55 |
| 14:30 | 6.46 |
| 14:45 | 6.98 |
| 15:00 | 5.91 |
| 15:15 | 7.42 |
| 15:30 | 6.78 |
| 15:45 | 7.54 |
| 16:00 | 5.38 |
| 16:15 | 7.04 |
| 16:30 | 8.43 |
| 16:45 | 10.43 |
| 17:00 | 8.62 |
| 17:15 | 11.48 |
| 17:30 | 11.92 |
| 17:45 | 13.33 |
| 18:00 | 12.24 |
| 18:15 | 14.39 |
| 18:30 | 16.45 |
| 18:45 | 17.36 |
| 19:00 | 15.63 |
| 19:15 | 17.08 |
| 19:30 | 17.86 |
| 19:45 | 18.92 |
| 20:00 | 18.68 |
| 20:15 | 19.20 |
| 20:30 | 20.83 |
| 20:45 | 24.38 |
| 21:00 | 23.05 |
| 21:15 | 23.15 |
| 21:30 | 22.83 |
| 21:45 | 22.62 |
| 22:00 | 22.75 |
| 22:15 | 22.26 |
| 22:30 | 20.46 |
| 22:45 | 19.24 |
| 23:00 | 21.69 |
| 23:15 | 19.58 |
| 23:30 | 19.70 |
| 23:45 | 18.88 |
Would a spot contract actually be cheaper for you?
Spot pricing only pays off if your usage avoids the peaks. Upload your consumption and WattRadar tells you — in real euros — whether spot beats a fixed plan for your home.