Nord Pool · DK1 bidding zone
Electricity spot price
DK1 · 18 Jun 2026
The market price of electricity in 15-minute detail — today and tomorrow. Prices include VAT and update daily when the next day is published.
Day average
17.71c/kWh
Now
— c/kWh
Lowest
2.46 · 13:45
Highest
70.46 · 21:45
Average
17.71 c/kWh
Cheapest hours
- 14:00 — 2.83 c/kWh
- 15:00 — 3.25 c/kWh
- 13:00 — 3.61 c/kWh
Prices by time of day
| Time | Price (c/kWh) |
|---|---|
| 00:00 | 19.06 |
| 00:15 | 18.22 |
| 00:30 | 17.43 |
| 00:45 | 16.87 |
| 01:00 | 17.90 |
| 01:15 | 16.92 |
| 01:30 | 16.80 |
| 01:45 | 16.06 |
| 02:00 | 16.22 |
| 02:15 | 15.83 |
| 02:30 | 15.58 |
| 02:45 | 15.34 |
| 03:00 | 15.48 |
| 03:15 | 15.26 |
| 03:30 | 15.20 |
| 03:45 | 15.12 |
| 04:00 | 15.13 |
| 04:15 | 14.90 |
| 04:30 | 14.92 |
| 04:45 | 14.95 |
| 05:00 | 14.73 |
| 05:15 | 14.83 |
| 05:30 | 15.01 |
| 05:45 | 15.15 |
| 06:00 | 15.60 |
| 06:15 | 15.69 |
| 06:30 | 16.08 |
| 06:45 | 16.47 |
| 07:00 | 16.86 |
| 07:15 | 17.30 |
| 07:30 | 17.07 |
| 07:45 | 16.87 |
| 08:00 | 18.10 |
| 08:15 | 17.27 |
| 08:30 | 17.09 |
| 08:45 | 15.48 |
| 09:00 | 16.44 |
| 09:15 | 15.51 |
| 09:30 | 14.74 |
| 09:45 | 12.96 |
| 10:00 | 14.68 |
| 10:15 | 13.22 |
| 10:30 | 12.60 |
| 10:45 | 10.91 |
| 11:00 | 12.84 |
| 11:15 | 10.70 |
| 11:30 | 9.15 |
| 11:45 | 5.91 |
| 12:00 | 9.26 |
| 12:15 | 7.35 |
| 12:30 | 4.59 |
| 12:45 | 3.27 |
| 13:00 | 5.22 |
| 13:15 | 3.60 |
| 13:30 | 3.14 |
| 13:45 | 2.46 |
| 14:00 | 3.33 |
| 14:15 | 2.76 |
| 14:30 | 2.52 |
| 14:45 | 2.70 |
| 15:00 | 2.65 |
| 15:15 | 2.98 |
| 15:30 | 3.30 |
| 15:45 | 4.07 |
| 16:00 | 3.14 |
| 16:15 | 5.27 |
| 16:30 | 6.79 |
| 16:45 | 8.95 |
| 17:00 | 5.87 |
| 17:15 | 9.69 |
| 17:30 | 11.48 |
| 17:45 | 13.12 |
| 18:00 | 10.20 |
| 18:15 | 12.62 |
| 18:30 | 14.40 |
| 18:45 | 16.02 |
| 19:00 | 12.79 |
| 19:15 | 15.91 |
| 19:30 | 18.08 |
| 19:45 | 21.24 |
| 20:00 | 18.76 |
| 20:15 | 22.12 |
| 20:30 | 35.61 |
| 20:45 | 53.31 |
| 21:00 | 41.09 |
| 21:15 | 49.25 |
| 21:30 | 63.89 |
| 21:45 | 70.46 |
| 22:00 | 68.71 |
| 22:15 | 64.92 |
| 22:30 | 50.36 |
| 22:45 | 44.69 |
| 23:00 | 51.68 |
| 23:15 | 38.11 |
| 23:30 | 25.02 |
| 23:45 | 20.76 |
Would a spot contract actually be cheaper for you?
Spot pricing only pays off if your usage avoids the peaks. Upload your consumption and WattRadar tells you — in real euros — whether spot beats a fixed plan for your home.