Nord Pool · DK1 bidding zone
Electricity spot price
DK1 · 10 Jun 2026
The market price of electricity in 15-minute detail — today and tomorrow. Prices include VAT and update daily when the next day is published.
Day average
14.89c/kWh
Now
— c/kWh
Lowest
8.03 · 12:45
Highest
30.08 · 21:45
Average
14.89 c/kWh
Cheapest hours
- 13:00 — 8.62 c/kWh
- 14:00 — 8.98 c/kWh
- 12:00 — 9.17 c/kWh
Prices by time of day
| Time | Price (c/kWh) |
|---|---|
| 00:00 | 17.79 |
| 00:15 | 16.58 |
| 00:30 | 16.24 |
| 00:45 | 15.31 |
| 01:00 | 15.53 |
| 01:15 | 15.15 |
| 01:30 | 15.35 |
| 01:45 | 14.76 |
| 02:00 | 14.68 |
| 02:15 | 14.17 |
| 02:30 | 13.82 |
| 02:45 | 13.71 |
| 03:00 | 13.82 |
| 03:15 | 13.66 |
| 03:30 | 13.60 |
| 03:45 | 13.47 |
| 04:00 | 13.64 |
| 04:15 | 13.65 |
| 04:30 | 13.65 |
| 04:45 | 13.37 |
| 05:00 | 13.66 |
| 05:15 | 13.34 |
| 05:30 | 13.23 |
| 05:45 | 13.38 |
| 06:00 | 13.14 |
| 06:15 | 13.79 |
| 06:30 | 13.94 |
| 06:45 | 14.82 |
| 07:00 | 14.96 |
| 07:15 | 15.42 |
| 07:30 | 15.51 |
| 07:45 | 15.57 |
| 08:00 | 15.99 |
| 08:15 | 15.95 |
| 08:30 | 15.92 |
| 08:45 | 15.07 |
| 09:00 | 17.72 |
| 09:15 | 15.62 |
| 09:30 | 14.79 |
| 09:45 | 12.72 |
| 10:00 | 14.67 |
| 10:15 | 13.60 |
| 10:30 | 11.20 |
| 10:45 | 10.75 |
| 11:00 | 11.57 |
| 11:15 | 10.45 |
| 11:30 | 10.29 |
| 11:45 | 9.04 |
| 12:00 | 10.32 |
| 12:15 | 9.54 |
| 12:30 | 8.78 |
| 12:45 | 8.03 |
| 13:00 | 8.78 |
| 13:15 | 8.09 |
| 13:30 | 8.69 |
| 13:45 | 8.92 |
| 14:00 | 9.08 |
| 14:15 | 9.04 |
| 14:30 | 9.02 |
| 14:45 | 8.77 |
| 15:00 | 8.79 |
| 15:15 | 9.04 |
| 15:30 | 9.92 |
| 15:45 | 11.32 |
| 16:00 | 8.95 |
| 16:15 | 10.92 |
| 16:30 | 11.14 |
| 16:45 | 12.47 |
| 17:00 | 9.68 |
| 17:15 | 12.08 |
| 17:30 | 13.63 |
| 17:45 | 15.35 |
| 18:00 | 12.00 |
| 18:15 | 13.85 |
| 18:30 | 16.31 |
| 18:45 | 17.71 |
| 19:00 | 15.53 |
| 19:15 | 17.47 |
| 19:30 | 18.53 |
| 19:45 | 19.02 |
| 20:00 | 17.97 |
| 20:15 | 19.56 |
| 20:30 | 22.26 |
| 20:45 | 25.45 |
| 21:00 | 23.42 |
| 21:15 | 25.54 |
| 21:30 | 28.38 |
| 21:45 | 30.08 |
| 22:00 | 28.37 |
| 22:15 | 26.33 |
| 22:30 | 24.64 |
| 22:45 | 23.57 |
| 23:00 | 23.74 |
| 23:15 | 22.11 |
| 23:30 | 20.34 |
| 23:45 | 18.46 |
Would a spot contract actually be cheaper for you?
Spot pricing only pays off if your usage avoids the peaks. Upload your consumption and WattRadar tells you — in real euros — whether spot beats a fixed plan for your home.